Guanacaste Shuttle Service

 

About Guanacaste
Vacation packages
North Pacific - Guanacaste
Nicoya Peninsula - Guanacaste
National Parks
Nature reserves
Volcanoes
Beaches
Important towns and cities
Hotels and resorts
Hotels by area
Hotels by type
Pictures and images
Famous restaurants
Beach resorts
Vacation rentals
Villas
Beach rentals
Actvities and tours in Guanacaste
Scuba diving
Canopy tours
Sport fishing
Kayaking
Sailing
Horseback riding
Guided tours
ATV tours
Eco tourism
Adventure tours
Business
Tours and tour companies
Car rentals
Liberia Airport
Weather
Climate ( Daily forecast )
News
Special deals
Recommended websites
Tips for travelers
Guanacaste Map
Honeymoon & Weddings
Family Vacations
Nature Vacations
Adventure Vacations
Health & Wellness

Costa Rica Vacations and Custom Packages

Shuttle transportation in Guanacaste

Shuttle service from and to Guanacaste

   
From
To
Departure
Arrival
Rates
Child
San José Playas de Coco & Ocotal 7:30 13:00 $45.00 $23.00
  Golfo de Papagayo 7:30 13:00 $45.00 $23.00
  Jacó 8:00 11:00 $35.00 $18.00
  Jacó 14:30 17:30 $35.00 $18.00
  La Fortuna 8:00 12:00 $45.00 $23.00
  La Fortuna 14:30 18:30 $45.00 $23.00
  Manuel Antonio 8:00 12:00 $45.00 $23.00
  Manuel Antonio 14:30 18:30 $45.00 $23.00
  Monteverde 8:00 12:00 $45.00 $23.00
  Monteverde 14:30 18:30 $40.00 $20.00
  Montezuma & Tambor 9:00 15:00 $45.00 $23.00
  Playa Potrero 7:30 13:00 $45.00 $23.00
  Playa Potrero 14:30 20:00 $40.00 $20.00
  Puerto Viejo de Limón & Cahuita 8:00 12:30 $45.00 $23.00
  Puntarenas 8:00 11:30 $35.00 $18.00
  Sámara & Carrillo 8:00 13:30 $45.00 $23.00
  Santa Teresa & Mal País 9:00 15:30 $55.00 $28.00
  Tamarindo, Conchal & Flamingo 7:30 13:00 $45.00 $23.00
  Tamarindo, Conchal & Flamingo 14:30 20:00 $40.00 $20.00
           
Playas del Coco & Ocotal La Fortuna 14:40 19:00 $35.00 $18.00
  Monteverde 14:40 19:00 $35.00 $18.00
  San José 14:40 19:00 $45.00 $23.00
           
Papagayo Gulf La Fortuna 14:30 19:00 $35.00 $18.00
  Monteverde 14:30 19:00 $35.00 $18.00
  San José 14:30 19:00 $45.00 $23.00
           
Playa Potrero Hotels Jaco 9:20 13:00 $55.00 $28.00
  La Fortuna 7:45 12:00 $35.00 $18.00
  La Fortuna 13:40 19:00 $35.00 $18.00
  Manuel Antonio 9:20 14:00 $45.00 $23.00
  Monteverde 13:40 19:00 $35.00 $18.00
  San José 7:45 12:30 $40.00 $20.00
  San José 13:40 17:30 $45.00 $23.00
           
Sámara & Carrillo La Fortuna 9:00 14:30 $45.00 $23.00
  Manuel Antonio 9:00 14:45 $55.00 $28.00
  Jacó 9:00 13:45 $55.00 $28.00
  San José 9:00 14:45 $45.00 $23.00
           
Santa Teresa & Mal País San José 8:30 15:00 $55.00 $28.00
           
Tamarindo, Conchal & Flamingo La Fortuna 7:00 12:00 $35.00 $18.00
  La Fortuna 14:00 19:00 $35.00 $18.00
  Jacó 8:00 13:00 $55.00 $28.00
  Manuel Antonio 8:00 14:00 $55.00 $28.00
  Monteverde 14:00 19:00 $35.00 $18.00
  San José 7:00 12:30 $40.00 $20.00
  San José 14:00 17:30 $45.00 $23.00

 

Shuttle is the most inexpensive transportation option in Guanacaste.  The shuttle transfers have fixed departure times, and you will share the shuttle van with other tourists going to the same destination as you are. On the other hand, you save lots of money, especially if you stay in no more than 3 or  4 destinations while in Costa Rica.  Also, you will evade the responsibility of driving, being able to rest during the entire duration of the transportation while enjoying the panoramic views.

Recommended hotels


General information
Distances
Incentive travel
Surfing Guanacaste
Snorkeling tours
Transportation
Rio Corobici River
Rio Tempisque River

Shuttle transportation in Guanacaste